Overview:

| General | |
|---|---|
| Brand | Doogee |
| Model | LEO DG280 |
| Quantity | 1Piece |
| Material | Carbon fiber + silicone + plastic |
| Color | Deep Pink |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | Carbon fiber + silicone + plastic |
| Network | |
| Cellular | WCDMA , GSM |
| Network Type | 2G , 3G |
| Band Details | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/1900/2100MHz |
| Data Transfer | GPRS , HSPA , EDGE |
| Network Conversation | One-Party Conversation Only |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Standard , Micro SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | V4.0 |
| System | |
| OS | Android |
| Firmware Version | Android 4.4 |
| CPU Processor | MTK6582 1.3GHz |
| CPU Core Quantity | Quad-Core |
| Language | Afrikaans / Indonesian / Malay / Catalan / Czech / Danish / German / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Thai / Korean / Simplified Chinese / Traditional Chinese |
| GPU | Mali-400MP |
| Storage | |
| RAM | 1GB |
| Internal Storage | 8GB |
| Available Memory | 4.7GB |
| Memory Card | Yes |
| Max. Expansion Supported | 32GB |
| Display | |
| Size Range | 4.5-4.9 Inches |
| Touch Screen | IPS |
| Screen Resolution | 854 x 480 |
| Multitouch | 2 |
| Screen Size ( inches) | 4.5 |
| Camera | |
| Camera Pixel | 5.0 MP |
| Front Camera Pixels | 1.3MP |
| Video Recording Resolution | 1080P |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 180minutes |
| Standby Time | 150Hour |
| Battery Capacity | 1800mAh |
| Battery Type | Replacement |
| Other Features | |
| Sensor | Light sensor, Gesture sensing , G-sensor , proximity |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | TF card slot , Micro USB , 3.5mm , SIM Slot |
| Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, FM Radio, etc. |
| Format Supported | AVI, MP4, 3GP, MOV, MKV, FLV, FLAC, APE, MP3, OGG, AMR, AAC, JPG, PNG, BMP, GIF |
| JAVA | No |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Other Features | 4.5" IPS + Dual Network Standby + Android 4.4 + 8GB ROM + 1GB RAM + Wi-Fi + GPS + FM + 5.0MP camera + 1.3MP secondary camera + Wake gesture + Smart gesture + Telephony motion + APP encryption + Guest mode + OTA + Voice photos + Quad core |
Dimensions & Weight | |
|---|---|
Dimensions | 5.26 in x 2.69 in x 0.35 in (13.35 cm x 6.83 cm x 0.89 cm) |
Weight | 3.86 oz (109.3 g) |
Packing List |
|---|
1 x Phone 1 x 100~240V EU plug power adapter 1 x Battery (Made by BAK) 1 x Earphones (80cm-cable / 3.5mm plug) 1 x Data cable (60cm) 1 x Screen protector 1 x English user manual 1 x Replacement Battery Back Cover Case - Random Color (2015/02/13 updated) |