Overview:
Support MSN, QQ, Facebook, Twitter; Phone number or ID display: can display the telephone numbers of smartphone; SMS reminder and display: only suitable for Android smartphone
| General | |
|---|---|
| Brand | N/A |
| Model | TW206B |
| Material | ABS |
| Quantity | 1Set |
| Color | White |
| Network | |
| Networking | GSM |
| Frequency | GSM 850/900/1800/1900MHz |
| Data Transfer | GPRS |
| SIM Type | Ordinary SIM |
| SIM Slot | 1 |
| Network Standby | Single Standby |
| Network Conversation | One-Party Conversation Only |
| GPS | No |
| Wi-Fi | No |
| System | |
| Type | Brand New |
| Operating System | No |
| CPU Processor | N/A |
| CPU Core Quantity | Single Core |
| Language | English, French, Spanish, Portuguese, Italian, German, Czech, Dutch, Turkish, Russian, Arabic, Greek |
| Storage | |
| RAM | 128MB |
| Internal Storage | 64MB |
| Memory Card | Support Micro SD up to 32GB |
| Display | |
| Screen Size | 1.54inch |
| Touch Screen | Resistive Screen |
| Screen Resolution | 240 x 240 |
| Camera | |
| Secondary Camera Lens | 1.3MP |
| Flash | No |
| Auto Focus | No |
| Touch Focus | No |
| Power | |
| Battery Capacity | 400mAh |
| Battery Type | Li-polymer battery |
| Talk Time | 2Hour |
| Standby Time | 150Hour |
| Working Time | 8Hour |
| Other Features | |
| Bluetooth Version | V3.0 |
| TV | No |
| Radio Tuner | No |
| dust-proof level | Support |
| shock-proof level | No |
| waterproof level | no |
| Sensor | No |
| I/O Interface | Micro USB |
| Software | E-book, reader, calculator, calendar, task alarm, world clock, file manager |
| Wristband Material | Silicon resin |
| Wristband Length | 25cm |
Dimensions & Weight | |
|---|---|
Dimensions | 9.84 in x 1.73 in x 0.55 in (25 cm x 4.4 cm x 1.4 cm) |
Weight | 3 oz (85 g) |
Packing List |
|---|
1 x Watch phone 1 x Data cable (95cm) 1 x Earphone (120cm) 1 x Battery 1 x English manual |