Overview:
Lenovo S856 Smartphone 4G LTE 5.5 Inch MSM8926 Quad Core Android 4.4 Silver


| General | |
|---|---|
| Brand | LENOVO |
| Model | S856 |
| Quantity | 1Piece |
| Material | Metal |
| Color | Silver |
| Type | Brand New |
| Plug Specifications | US Plug (2-Flat-Pin Plug) |
| Housing Case Material | Plastic |
| Released Time | 2014 |
| Network | |
| Cellular | WCDMA , GSM , FDD-LTE |
| Network Type | 2G , 3G , 4G |
| Band Details | 4G: LTE FDDB1/B3 (2100/1800 MHz) 3G: WCDMA 900/2100MHz 2G: GSM 900/1800MHz |
| Data Transfer | GPRS |
| Network Conversation | One-Party Conversation Only |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Standard |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | V3.0 |
| System | |
| OS | Android |
| Firmware Version | Android 4.4 |
| CPU Processor | Qualcomm MSM8926, 1.2GHz |
| CPU Core Quantity | Quad-Core |
| Language | English, Bahasa Indonesia, Bahasa Malay, Cestina, Espanol, French, Hrvatski, Magyar, Romanian, Slovencina, Slovenscina, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Arabic, Thai, Simplified/Traditional Chinese |
| Storage | |
| RAM | 1GB |
| Internal Storage | 8GB |
| Available Memory | 8GB |
| Memory Card | MicroSD(TF) |
| Max. Expansion Supported | 32GB |
| Display | |
| Size Range | 5.5 Inches & Over |
| Touch Screen | Capacitive Screen |
| Screen Resolution | 1280 x 720(HD,720P) |
| Multitouch | 10 |
| Screen Size ( inches) | 5.5 |
| Camera | |
| Camera Pixel | 8.0MP |
| Front Camera Pixels | 1.6MP |
| Flash | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 180minutes |
| Standby Time | 120Hour |
| Battery Capacity | 2500mAh |
| Battery Type | Replacement |
| Other Features | |
| Sensor | G-sensor , proximity |
| Waterproof Level | N/A |
| Dust-proof Level | No |
| Shock-proof | No |
| I/O Interface | Mini USB , 3.5mm |
| USB | microUSB v2.0 |
| Format Supported | AAC/APE/FLAC/OGG/WAV.AAC/APE/FLAC/OGG/WAV |
| JAVA | Yes |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
Dimensions & Weight | |
|---|---|
Dimensions | 5.94 in x 3.06 in x 0.35 in (15.1 cm x 7.78 cm x 0.89 cm) |
Weight | 6.17 oz (175 g) |
Packing List |
|---|
1 x Phone 1 x AC power charger adapter (100~240V /2-flat-pin plug) 1 x Battery (2500mAh) 1 x Earphone (90cm-cable / 3.5mm plug) 1 x Data cable (90cm) 1 x English user manual 1 x Warranty card |